Time in UTC, India, New Zealand Time and Türkiye
- When the time was 03:00AM on Tuesday, November 23 in UTC, it was 06:00AM in Türkiye, 08:30AM in India, and 04:00PM in New Zealand Time.
- Time remaining:
- UTC is 3 hours behind Türkiye, 5 hours and 30 minutes behind India, and 13 hours behind New Zealand Time.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Türkiye | +3 hours | |
India | +5.5 hours | |
New Zealand Time | +13 hours |
UTC | India (+5h30m) | New Zealand Time (+13h) | Türkiye (+3h) |
Tuesday 03:00AM | Tuesday 08:30AM | Tuesday 04:00PM | Tuesday 06:00AM |
Tuesday 04:00AM | Tuesday 09:30AM | Tuesday 05:00PM | Tuesday 07:00AM |
Tuesday 05:00AM | Tuesday 10:30AM | Tuesday 06:00PM | Tuesday 08:00AM |
Tuesday 06:00AM | Tuesday 11:30AM | Tuesday 07:00PM | Tuesday 09:00AM |
Tuesday 07:00AM | Tuesday 12:30PM | Tuesday 08:00PM | Tuesday 10:00AM |
Tuesday 08:00AM | Tuesday 01:30PM | Tuesday 09:00PM | Tuesday 11:00AM |
Tuesday 09:00AM | Tuesday 02:30PM | Tuesday 10:00PM | Tuesday 12:00PM |
Tuesday 10:00AM | Tuesday 03:30PM | Tuesday 11:00PM | Tuesday 01:00PM |
Tuesday 11:00AM | Tuesday 04:30PM | Wednesday 12:00AM | Tuesday 02:00PM |
Tuesday 12:00PM | Tuesday 05:30PM | Wednesday 01:00AM | Tuesday 03:00PM |
Tuesday 01:00PM | Tuesday 06:30PM | Wednesday 02:00AM | Tuesday 04:00PM |
Tuesday 02:00PM | Tuesday 07:30PM | Wednesday 03:00AM | Tuesday 05:00PM |
Tuesday 03:00PM | Tuesday 08:30PM | Wednesday 04:00AM | Tuesday 06:00PM |
Tuesday 04:00PM | Tuesday 09:30PM | Wednesday 05:00AM | Tuesday 07:00PM |
Tuesday 05:00PM | Tuesday 10:30PM | Wednesday 06:00AM | Tuesday 08:00PM |
Tuesday 06:00PM | Tuesday 11:30PM | Wednesday 07:00AM | Tuesday 09:00PM |
Tuesday 07:00PM | Wednesday 12:30AM | Wednesday 08:00AM | Tuesday 10:00PM |
Tuesday 08:00PM | Wednesday 01:30AM | Wednesday 09:00AM | Tuesday 11:00PM |
Tuesday 09:00PM | Wednesday 02:30AM | Wednesday 10:00AM | Wednesday 12:00AM |
Tuesday 10:00PM | Wednesday 03:30AM | Wednesday 11:00AM | Wednesday 01:00AM |
Tuesday 11:00PM | Wednesday 04:30AM | Wednesday 12:00PM | Wednesday 02:00AM |
Wednesday 12:00AM | Wednesday 05:30AM | Wednesday 01:00PM | Wednesday 03:00AM |
Wednesday 01:00AM | Wednesday 06:30AM | Wednesday 02:00PM | Wednesday 04:00AM |
Wednesday 02:00AM | Wednesday 07:30AM | Wednesday 03:00PM | Wednesday 05:00AM |
Wednesday 03:00AM | Wednesday 08:30AM | Wednesday 04:00PM | Wednesday 06:00AM |
Wednesday 04:00AM | Wednesday 09:30AM | Wednesday 05:00PM | Wednesday 07:00AM |
Wednesday 05:00AM | Wednesday 10:30AM | Wednesday 06:00PM | Wednesday 08:00AM |
Wednesday 06:00AM | Wednesday 11:30AM | Wednesday 07:00PM | Wednesday 09:00AM |
Wednesday 07:00AM | Wednesday 12:30PM | Wednesday 08:00PM | Wednesday 10:00AM |
Wednesday 08:00AM | Wednesday 01:30PM | Wednesday 09:00PM | Wednesday 11:00AM |
Wednesday 09:00AM | Wednesday 02:30PM | Wednesday 10:00PM | Wednesday 12:00PM |
Wednesday 10:00AM | Wednesday 03:30PM | Wednesday 11:00PM | Wednesday 01:00PM |
Wednesday 11:00AM | Wednesday 04:30PM | Thursday 12:00AM | Wednesday 02:00PM |
Wednesday 12:00PM | Wednesday 05:30PM | Thursday 01:00AM | Wednesday 03:00PM |
Wednesday 01:00PM | Wednesday 06:30PM | Thursday 02:00AM | Wednesday 04:00PM |
Wednesday 02:00PM | Wednesday 07:30PM | Thursday 03:00AM | Wednesday 05:00PM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations